It’s been a week since the ACT Government’s mask mandate came into effect. Anecdotally, the buses are a little quieter, but it’s also school holidays, which sees a usual drop off in patronage as students stay at home, and parents take time off work.
Fortunately, dataACT updates Transport Canberra passenger data every day! It’s the only transport data set which is routinely updated, the rest, which are mainly about punctuality and reliability, are several months out of date.
So let’s compare this week and last week’s passenger figures. The mask rule began on 28 June.
Date | Local Route | School Service | Light Rail | Peak Service | Rapid Route | Other | Total | |
4/07/2021 | 4 | 0 | 27 | 0 | 17 | 1 | 49 | |
3/07/2021 | 3,672 | 0 | 4,586 | 0 | 7,211 | 419 | 15888 | |
2/07/2021 | 13,808 | 0 | 9,502 | 224 | 17,576 | 520 | 41630 | |
1/07/2021 | 14,684 | 0 | 9,094 | 302 | 17,744 | 473 | 42297 | |
30/06/2021 | 15,253 | 12 | 9,271 | 314 | 18,818 | 467 | 44135 | |
29/06/2021 | 15,208 | 0 | 9,036 | 310 | 18,682 | 456 | 43692 | |
28/06/2021 | 14,411 | 0 | 8,207 | 270 | 17,728 | 447 | 41063 | |
27/06/2021 | 3,056 | 0 | 3,910 | 0 | 7,033 | 300 | 14299 | |
26/06/2021 | 4,635 | 0 | 5,348 | 0 | 9,083 | 505 | 19571 | |
25/06/2021 | 19,988 | 3,419 | 11,195 | 250 | 21,431 | 627 | 56910 | |
24/06/2021 | 17,817 | 3,446 | 9,975 | 326 | 19,761 | 383 | 51708 | |
23/06/2021 | 22,016 | 4,346 | 11,881 | 359 | 23,552 | 574 | 62728 | |
22/06/2021 | 22,387 | 4,399 | 11,817 | 366 | 24,056 | 582 | 63607 | |
21/06/2021 | 21,834 | 4,457 | 11,245 | 346 | 23,230 | 528 | 61640 |
You can see that the data helpfully breaks it down by type of service. Not quite sure why there were 12 kids on a school bus last Wednesday though!
This suggests there’s been a pretty big drop off between the last two weeks, but it’s important to account for school holidays too. To do that, I’ve excluded school services, and compared it to the holiday period in July 2019 (as 2020 was a bit of a write-off).
Date | Total (excl school services) | 1 week earlier | Reduction | |
Monday | 28/06/2021 | 41063 | 57183 | 28.2% |
Tuesday | 29/06/2021 | 43692 | 59208 | 26.2% |
Wednesday | 30/06/2021 | 44123 | 58382 | 24.4% |
Thursday | 1/07/2021 | 42297 | 48262 | 12.4% |
Friday | 2/07/2021 | 41630 | 53491 | 22.2% |
3/07/2021 | 15888 | 19571 | ||
4/07/2021 | 49 | 14299 | ||
Monday | 8/07/2019 | 57662 | 66321 | 13.1% |
Tuesday | 9/07/2019 | 61613 | 69493 | 11.3% |
Wednesday | 10/07/2019 | 60766 | 69403 | 12.4% |
Thursday | 11/07/2019 | 57761 | 69035 | 16.3% |
Friday | 12/07/2019 | 55214 | 65803 | 16.1% |
13/07/2019 | 21683 | 24182 | ||
14/07/2019 | 16027 | 18444 |
Or for those of you who like charts:
So the answer is yes! The July drop-off is markedly greater this year than in 2019. This isn’t particularly surprising, a number of Canberra businesses have reported slower trade as well. And of course, from a public health perspective, it’s probably better the buses are a little less crowded, at least during this high risk period.
What’s important is this doesn’t translate into yet another permanent dip in PT usage and increase in car traffic. Unfortunately, we can’t tell whether the mask rules have had a similar impact on car traffic, because the road traffic data only goes up to April this year!